Beer Name | Beer Type | ABV |
---|---|---|
Sailor’s Delight | Wheat Beer | 4.5% |
The Joker | Pilsner | 4.5% |
Oil Change | Coffee Stout | 9.0% |
Celestial Navigation | Double IPA | 8.0% |
Mystic IPA | New England IPA | 7.0% |
Manatee | Porter | 6.5% |
Shock-Hop-Alypse | New England IPA | 7.0% |
- Address: 54 W Main St, Mystic, Groton, CT 06355, USA
- Email: info@bankandbridge.com
Hours Open | ||
---|---|---|
Monday: | 12:00pm - 10:00pm | |
Tuesday: | 12:00pm - 10:00pm | |
Wednesday: | 12:00pm - 10:00pm | |
Thursday: | 12:00pm - 10:00pm | |
Friday: | 12:00pm - 11:00pm | |
Saturday: | 12:00pm - 11:00pm | |
Sunday: | 12:00pm - 10:00pm |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 12 Water St, Mystic, CT 06355, USA
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 3:00pm - 8:00pm | |
Thursday: | 3:00pm - 8:00pm | |
Friday: | 3:00pm - 10:00pm | |
Saturday: | 1:00pm - 10:00pm | |
Sunday: | 1:00pm - 8:00pm |
Our 2 bbl brewing system allows us to make a wide variety of beers, offering something for everyone. Our beers will change each week. We will strive to have 4 to 6 beers on tap that showcase the versatility and range of flavors that can be achieved in a brewery. Many of our ingredients are sourced locally, sometimes from the brewer’s own garden. Our beers are available by the glass, the growler, and in cans.
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 22 Bayview Ave, Stonington, CT, USA
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 8:00pm | |
Thursday: | 4:00pm - 8:00pm | |
Friday: | 2:00pm - 9:00pm | |
Saturday: | 11:00am - 9:00pm | |
Sunday: | 11:00am - 5:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
8 Days a Week | American Pale Ale | 6.7% |
Connecticut Casual | Pilsner | 5.1% |
Dogs & Boats | Imperial IPA | 9.1% |
Frank & Berry | Double IPA | 9.1% |
Midnight Oil | Coffee | 6.2% |
Whisker’d Wit | Ale | 5.2% |
Click to Rate This Brewery!
[Total: 1 Average: 5]
- Address: 40 Franklin St, Norwich, CT 06360, USA
- Phone: 860-213-5706
- Email: info@epicurebrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 5:00pm - 8:00pm | |
Thursday: | 5:00pm - 9:00pm | |
Friday: | 3:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
STAY PRETTY | Blonde Ale | 5.4% |
PRICE IS RICE | Rice Lager | 4.6% |
GBGB RODENZOK | Sour | 5.2% |
BOGGER RODENZOK | Sour Ale | 5.2% |
BDUBS | American Pale Ale | 5.7% |
GOOD OLD TOM | New England IPA | 6.5% |
DAMNED YANKEE | IPA | 6.8% |
LITTLE COAT | Double IPA | 8.5% |
SWAMP YANKEE | IPA | 6.8% |
SON OF A BEE | IPA | 7.8% |
MOON CHIN | Märzen | 5.4% |
FINNEGAN DEALT IT | Irish Red Ale | 5.9% |
LIGHTNING STRUCK TWICE | Oatmeal Stout | 5.2% |
GOING COMMANDO | Salted Caramel Porter | 5.2% |
Spiked Seltzer | Seltzer | 6.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 62 Music Vale Rd, Salem, CT 06420, USA
- Email: info@foxfarmbeer.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 12:00pm - 7:00pm | |
Friday: | 12:00pm - 7:00pm | |
Saturday: | 11:00pm - 6:00pm | |
Sunday: | 11:00pm - 5:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
QUIET LIFE | Czech Pilsner | |
QUIET NIGHT | Czech Dark Lager | |
GATHER | German Pilsner | |
THE CAMP | Smoked Lager | |
STET | Altbier | |
LITTLE BROOK | Blonde Ale | |
BURST | IPA | |
BLUSTER | Double IPA | |
SCATTER | Brown Ale | |
ASHLAWN | Coffee Stout | |
PEBBLE | Table Beer | |
Avalonia: RUBY | Ale Aged in Oak Barrels |
Click to Rate This Brewery!
[Total: 1 Average: 5]
- Address: 144 Cato Corner Rd, Colchester, CT 06415, USA
- Phone: 860-305-9556
- Email: team@hopculturefarms.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 5:00pm - 9:00pm | |
Friday: | 5:00pm - 9:00pm | |
Saturday: | 12:00pm - 8:00pm | |
Sunday: | 12:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
What The Fruit | Fruited Sour | |
Salty Bastard | Chocolate Stout | |
Why You Be Tripelin’ | Belgian Tripel | |
Think Piece | Pilsner | |
Paw Paw Frank | New England IPA | |
Big Surr | New England Double IPA | 8.0 |
Juicy in the 860 | New England IPA | 7.0% |
MOON BOOTS | Stout | 5.0% |
MIMF | IPA | 6.5% |
HOP OF SHAME | Double IPA | 8.0% |
ONE DAY YOU’LL BE COOL | Pale Ale | 5.7% |
CULTIVATRICE | Saison | 6.0% |
MUCK BOOTS | Stout | 5.0% |
SURREPTITIOUS | Double IPA | 8.0% |
BOMBSHELL | Blonde Ale | 5.0% |
OFF DUTY EMPLOYEE | Saison | 6.7% |
SIDE CHICK | Pale Ale | 5.0% |
BLARNEY BOOTS | Irish Stout | 6.0% |
LA FERME | Saison | 6.7% |
THAT’S A RIDICULOUS NAME | New England IPA | 7.0% |
DAD BOD | Double IPA | 8.0% |
BLUE JEAN BABY | Fruit Beer | 5.0% |
MILLENNIALS BE LIKE | German Pilsner | 5.0% |
DOUBLE 860 | New England Double IPA | 8.0% |
WHAT THE FRUIT | Fruited Sour | 4.3% |
JAVA BOOTS | Coffee Milk Stout | 6.5% |
NICE HANDS FLIPPER | Shandy | 4.5% |
WWBCD | Pale Ale | 5.0% |
IDAHO, NO UDAHO | New England Double IPA | 7.0% |
THINK PIECE | Pilsner | 5.0% |
GOATS AND HOES | Saison | 6.7% |
BEND AND SNAP | Blonde Ale | 5.0% |
SHUT UP AND KOLSCH ME | Kolsch | |
ELF YOURSELF | Sweet Potato Ale | 8.0% |
AMERICAN HOPIC | Ale | 7.0% |
ERNTEMOND | Marzen | 6.0% |
KNOCKIN’ BOOTS | Chocolate Stout | 7.0% |
THERE SHE GOSE AGAIN | Gose | 5.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 243 Main St, Niantic, CT 06357, USA
- Phone: 860-451-8205
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 8:00pm | |
Thursday: | 4:00pm - 8:00pm | |
Friday: | 3:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | Closed |
Beer Name | Beer Type | ABV |
---|---|---|
Dog Pile | Belgian Blonde Ale | 6.0% |
It Takes A Village | Double IPA / Imperial IPA | 8.0% |
Honu Sky | New England IPA / Hazy IPA | 7.0% |
The Big Lubelski | Pilsner | 5.0% |
Mystery of Juiceboxin’ | New England IPA / Hazy IPA | 6.8% |
Smokey Dokey | Smoked Beer | 6.5% |
6th Dimension | Milk Stout | 6.8% |
Close Encounters of the Blackberry Lime | Fruited Sour | 5.5% |
Brian’s Hops For Hope | Weizenbock | 8.2% |
Knapp Time | Double IPA / Imperial IPA | 8.4% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 266 Bridge St, Groton, CT 06340, USA
- Phone: 475-201-9972
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 2:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Lonesome Boatman | Red Ale | 5.1% |
SUBduction | American IPA | 6.1% |
Cyclops | New England Double IPA | 8.5% |
Cloudbreak | New England IPA / Imperial IPA | 7.8% |
Juicier Bull$#!t | New England Double IPA | 7.5% |
Orange Rainbows | Sour IPA | 5.7% |
Dum Dum Juice | IPA | 5.8% |
Firelands | Porter | 5.6% |
Libation Propaganda | Coffee Stout | 5.0% |
Peanut Butter Pitch & Roll Imperial Stout | Chocolate Imperial Stout | 8.8% |
Pineapple Cloudbreak | Imperial IPA | 7.8% |
Trolling Atlantis | English Pale Ale | 5.6% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 2 Wyassup Rd, North Stonington, CT 06359, USA
- Phone: 860-415-9941
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 3:00pm - 9:00pm | |
Saturday: | 11:00am - 9:00pm | |
Sunday: | 11:00am - 8:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
RIVER MONSTER | ||
RIVER MONSTER’S BITCH | ||
WEST COAST DOUBLE IPA | Double IPA | |
NO. STO. PUMPKIN ALE | Pumpkin Ale | |
NO. STO. LAGER | ||
ELDORADO PALE ALE | ||
SUMMER SWEETART | ||
MANGO SAISON | Saison | |
SIMCOE SESSION | ||
COCOA NIB STOUT | Stout | |
HONEY MAPLE BROWN | ||
HELLES BOCK | ||
PUMPKIN SAISON | Saison | |
ORANGE CREAMSICLE IPA | IPA | |
ORANGE PEEL STOUT | Stout | |
PEACH SAISON | Saison | |
THE BLONDIE | ||
NUTTY RAISON | ||
BLACK CURRENT SOUR | Sour | |
BEER BERRY SOUR | Sour | |
KIWI SOUR | Sour | |
STRAWBERRY SOUR | Sour | |
BLUEBERRY CREAMSICLE IPA | IPA | |
MAHOGANY ALE | ||
CREAM ALE | ||
BIRCH SAP AMBER ALE | ||
MAPLE SAP MANGO IPA | IPA | |
BLUEBERRY SOUR | Sour |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 78 Franklin St, Norwich, CT 06360, USA
- Phone: 860-949-8550
- Email: info@theseguysbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 4:00pm - 9:30pm | |
Saturday: | 12:00pm - 9:30pm | |
Sunday: | 12:00pm – 8:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Drink About It! | Session IPA | 4.2% |
Make Good Choices | American IPA | 5.8% |
Gen Pop | American IPA | 8.0% |
NarWitch | Pumpkin / Yam Beer | 7.9% |
Lil’ NarWitch | Pumpkin / Yam Beer | 5.5% |
Thames River Red | Red Ale | 5.6% |
Kaiser Willy Imperial Stout | Double Stout / Imperial Stout | 9.0% |
House Hefoweizen | Wheat Beer | 4.7% |
White Anniversary Ale | Wheat Beer | 4.7% |
Effed Up on Pilz | Pilsner | 5.0% |
Prom Night | Cream Ale | 5.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 635 Broad St, New London, CT 06320, USA
- Phone: 959-201-6057
- Email: contact@toxbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 8:00pm | |
Thursday: | 2:00pm - 9:00pm | |
Friday: | 2:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 12:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Crocus | Kolsch | 5.0% |
Eft “Citra” | IPA | 7.0% |
Amanita | IPA | 7.1% |
Devil’s Trumpet | Double IPA | 7.5% |
Box Jelly “Paloma” | Sour IPA | 7.0% |
Holly, Holiday Fruitcake Winter Warmer | Spiced Ale | 8.5% |
Mandrake | Scotch Ale | 9.5% |
Lily of the Valley | Fruited Sour | 5.0% |
Deadly Nightshade | Coffee Milk Stout | 6.3% |
Sludge | Pastry Stout | 11.0% |
Apparition | IPA | 7.0% |
Angel Wings | IPA | 7.0% |
Angel’s Trumpet | Double IPA | 8.6% |
Black Widow | Imperial Stout | 8.5% |
Dart Frog | IPA | 7.2% |
Rue | German Pilsner | 5.3% |
Double Agent | Double IPA | 8.2% |
Foxglove | IPA | 7.2% |
Hellebore | Helles Lager | 5.5% |
Double Lily of the Valley | Fruited Berliner Weisse | 6.5% |
Pharm Party | ||
Placebo Effect | Cream Ale | 5.0% |
Pollen | Pale Ale | 5.5% |
Belladonna | Chocolate Coconut Stout | 6.0% |
Copperhead | Amber Ale | 5.8% |
Double Dart | Double IPA | 8.5% |
Ermahgourd | Harvest Ale | 5.5% |
Gift | Vienna Lager | 4.5% |
Fire Coral | Irish Red Ale | 5.9% |
Holly | Spiced Beer | |
Magik Monkshood | Fruited Harvest Ale | 6.8% |
Mantis | Table Beer | 5.4% |
Toxtoberfest | Märzen | 6.0% |
Wisteria | Coffee Maple Stout | 10.0% |
Click to Rate This Brewery!
[Total: 1 Average: 5]