Beer Name | Beer Type | ABV |
---|---|---|
Cruise Control Helles Lager | Helles Lager | 4.8% |
Espressway | Stout – Coffee | 6.5% |
Holiday Ale | Farmhouse Ale | 7.3% |
No Limits Hefeweizen | Wheat Beer – Hefeweizen | 5.0% |
Phil & Nate’s Most Excellent Radler | Shandy / Radler | 3.2% |
Roadsmary’s Other Baby (2021) | Pumpkin / Yam Beer | 8.1% |
Table Terroir | Table Beer | 3.7% |
TwoConn Easy Ale | Golden Ale | 4.3% |
H2 Roads Passion Fruit | Hard Seltzer | 4.5% |
H2Roads Imperial Blackberry | Hard Seltzer | 8.0% |
The Dirty | Hard Seltzer | 13.0% |
Cloud Sourced | IPA – New England / Hazy | 6.5% |
Everything But the Kitchen Sink | IPA – American | 7.2% |
Pineapple Super Diesel | IPA – American | 7.0% |
Two Juicy | IPA – Imperial / Double New England / Hazy | 8.2% |
Wee Demon – 95-Cal IPA | IPA – American | 3.8% |
- Address: 1526 Stratford Ave, Stratford, CT 06615, USA
- Phone: 203-335-2010
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 2:00pm - 10:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 12:00pm - 6:00pm |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 3389 Fairfield Ave, Bridgeport, CT 06605, USA
- Phone: 203-540-5555
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 5:00pm - 9:00pm | |
Friday: | 4:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
DDH TURBIDITY LUCIDITY IPA | American IPA | 6.0% |
COSMIC SIESTA IPA | American IPA | 6.6% |
SUN SUMMER ALE | Ale | 5.0% |
AMIGO MEXICAN STYLE LAGER | Malt | 5.0% |
PEDRO EL NEGRO | Black IPA | 7.0% |
GRAY MATTER GRISETTE | Farmhouse Ale | 4.5% |
BRAMBLE BLACKBERRY SOUR | 5.3% | |
FEST FALL FEST BIER | 5.0% | |
STONE FRUIT PI SOUR ALE | Ale | 5.5% |
FULL SEND GOLDEN ALE | Ale | 4.6% |
The Dirty | Hard Seltzer | 13.0% |
PILSNER | Pilsner | 5.0% |
FIELD SHARE SAISON | Farmhouse Ale | 6.8% |
EXTRA SLICE IMPERIAL PASTRY STOUT | Imperial Stout | 10.3% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 90 Golden Hill St, Bridgeport, CT 06604, USA
- Phone: 203-549-8203
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 4:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | 1:00pm - 9:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
BERLINETTA ‘EXTRA’ | American Pale Ale | 6.7% |
VELVET Pilsner | Pilsner | 5.5% |
WESTPHAL KÖLSCH-style ALE | Ale | 4.5% |
Gold Coast Lager | Lager | 5.6% |
BERLINETTA TROPICAL STOUT | Stout | 7.9% |
HARD SELTZER | Seltzer | 4.8% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 225 South Frontage Road, Bridgeport, CT 06604, USA
- Phone: 203-612-4438
- Email: info@brewportct.com
Hours Open | ||
---|---|---|
Monday: | 3:00pm - 9:30pm | |
Tuesday: | 3:00pm - 9:30pm | |
Wednesday: | 3:00pm - 9:30pm | |
Thursday: | 3:00pm - 9:30pm | |
Friday: | 12:00pm - 11:00pm | |
Saturday: | 12:00pm - 11:00pm | |
Sunday: | 12:00pm - 9:30pm |
Beer Name | Beer Type | ABV |
---|---|---|
Blood Orange Blonde | Ale | 5.0% |
Seventh Inning SIPA | Session IPA | 4.6% |
South End Pale Ale | Pale Ale | 5.2% |
Old News Double IPA | Double IPA | 8.0% |
Barrett Brothers Brown Ale | Brown Ale | |
Dr. Porter’s Stout | Stout | 5.5% |
They Call Me Coach Honey Lemon Sour Ale | Ale | 4.8% |
Ice Man | Raspberry Seltzer | 5.0% |
Farmer Tupper’s Rhubarb Ale | Ale | 5.6% |
High Tide IPA | IPA | 6.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 5 Depot Place, Bethel, CT 06801, USA
- Phone: 203-826-9907
- Email: info@brokensymmetrybrew.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 11:30am - 9:00pm | |
Thursday: | 11:30am - 9:00pm | |
Friday: | 11:30am - 10:00pm | |
Saturday: | 11:30am - 10:00pm | |
Sunday: | 11:30am - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
HEFEWEIZEN | GERMAN-STYLE HEFEWEIZEN | 5.7% |
AXION | OATMEAL STOUT | 5.0% |
PEACH THEORY | BELGIAN SOUR with PEACH | 7.2% |
COPERNICUS | AMERICAN PORTER | 6.8% |
KHIONE | TART CRANBERRY WITBIER | 6.2% |
ENLIGHTENED MONK | BELGIAN-STYLE TRAPPIST SINGLE “PATERSBIER” | 5.3% |
De La FLEUR | SAISON STYLE ALE | 9.0% |
NIMBUS | DOUBLE IPA | 8.5% |
PALE BLUE DOT | CZECH PALE LAGER | 4.3% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 39b Shelter Rock Rd, Danbury, CT 06810, USA
- Phone: 203-616-5268
- Email: info@charteroakbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 3:00pm - 10:00pm | |
Saturday: | 1:00pm - 10:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Stubborn Yankee Lager | Unique lager with robust dose of Citra hop | 6.3% |
Brewbury II NEIPA | IPA – New England | 6.6% |
Midnight Rider Porter | Full Roast/Toast Flavor | 5.6% |
Sanford Tavern ESB | Malt Forward | 6.3% |
Too Hazy King James NEIPA | IPA – New England | 7.4% |
Little Charter SIPA | IPA – Southern | 4.7% |
Devious DIPA | IPA – Double | 8.0% |
Mosaic IPL | Lager | 6.9% |
1687 Brown Ale | Ale | 6.2% |
Wadsworth IPA | IPA | 6.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 724 Honeyspot Rd, Stratford, CT 06615, USA
- Phone: 203-296-2530
- Email: fca@fairfieldcraftales.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | 4:00pm- 9:00pm | |
Wednesday: | 4:00pm- 9:00pm | |
Thursday: | 4:00pm- 10:00pm | |
Friday: | 4:00pm- 10:00pm | |
Saturday: | 2:00pm- 10:00pm | |
Sunday: | 2:00pm- 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Red Solo Cup | Red Ale | 5.0% |
Tribute | IPA – Imperial / Double | 8.0% |
Juice Box Hero | IPA – Imperial / Double | 8.5% |
I Don’t Feel Tardy | IPA – American | 5.5% |
Key Largo | Sour – Fruited Gose | 5.0% |
Blue Suede Brew | Farmhouse Ale | 6.0% |
Cherry On | Fruit Beer | 6.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 43 Homestead Ave, Stamford, CT 06902, USA
- Phone: 203-658-3631
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 10:00pm | |
Friday: | 4:00pm - 10:00pm | |
Saturday: | 12:00pm - 10:00pm | |
Sunday: | 12:00pm - 8:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Ascend | New England IPA | 6.8% |
Bright | Blonde Ale | 5.2% |
Within Reach | Peach Wheat Ale | 5.0% |
Welcome to Fabulous Stamvegas | Sour New England IPA | 6.5% |
Rise & Shine | Coffee Porter | 6.5% |
Peach Supernova | Fruited Sour | 4.5% |
Blood Orange Supernova | Fruited Sour | 4.8% |
Winter’s Sky | Vanilla Stout | 7.0% |
Pink Grapefruit Supernova | Fruited Sour | 4.8% |
Belltown | German-Style Pilsner | 4.8% |
Westover | New England IPA | 7.0% |
Roxbury | Double New England IPA | 7.9% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 54 Research Dr, Stamford, CT 06906, USA
- Phone: 203-313-6454
- Email: mbushnell@lockcitybrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:30pm - 9:00pm | |
Friday: | 4:30pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | 2:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Figure Four | New England IPA / Hazy | 7.2% |
Locked and Reloaded | Imperial / Double New England IPA / Hazy | 9.2% |
Lock-O-Lantern | Pumpkin / Yam | 10.0% |
Shake Your Booty | IPA / Milkshake | 7.1% |
O.J. on Parole | New England IPA / Hazy | 6.2% |
Bugatti Spaceship | IPA / Milkshake | 6.0% |
Highlights Sabro | New England IPA / Hazy | 6.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: Keating Farms Ave, Newtown, CT 06470, USA
- Phone: 203-491-2038
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 3:00pm - 9:30pm | |
Saturday: | 1:00pm - 9:30pm | |
Sunday: | 1:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Counting the Days | Hazy IPA | |
Boom Bang | Raspberry Berliner Weiss | |
Beautiful Consequences | Dry-Hop Series | |
DIPA | Idaho Gem Hops | |
Therapy Session | Pale Ale | |
Stratford Hall | Hefe-Weiss | |
Flagpole | Brown Porter | |
Ram’s Pasture | Weizen Dopplebock |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 137 Ethan Allen Hwy, Ridgefield, CT 06877, USA
- Phone: 203-617-1191
- Email: info@nodhillbrewery.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 12:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
WANDERSTAR | Dunkel Lager | 5.0% |
MEADOWSONG | Oak-aged Farmhouse-style Beer | 6.0% |
CARDUELIS | All Galaxy India Pale Ale | 6.3% |
FOREST FARM | Maple Brown Ale | 6.8% |
GEOBUNNY | New England IPA | 6.5% |
SAIL OFF TO YOUR OWN PRIVATE ISLE OF WISTFUL ABANDON | New England Double IPA | 7.4% |
SUPER MANTIS | New England Double IPA | 8.7% |
QUEEN OF CUPS | Trappist-inspired Dubbel | 7.1% |
REPEATING TRAJECTORIES [2021] | English-style Barleywine | 11.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 7 Main St, Redding, CT 06896, USA
- Phone: 203-587-9000
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 5:00pm - 9:00pm | |
Friday: | 5:00pm - 10:00pm | |
Saturday: | 2:00pm - 10:00pm | |
Sunday: | 2:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Irish Red Ale | 4.6% | |
Belgian Tripel | 9.1% | |
East Coast IPA | 6.1% | |
New England Styled IPA | 7.2% | |
Scottish 80 Shilling Ale | 6.1% | |
German Altbier | 5.1% | |
Colonial Tavern Ale | 4.2% | |
Kentucky Common Ale | 6.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 57B Church Hill Rd, Newtown, CT 06470, USA
- Phone: 203-872-2124
- Email: dreamteam@reveriebrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 3:00pm - 9:00pm | |
Thursday: | 3:00pm - 9:00pm | |
Friday: | 12:00pm - 10:00pm | |
Saturday: | 12:00pm - 10:00pm | |
Sunday: | 12:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
FUTZ | Saison | 7.1% |
Oo, A Triceratops | New England IPA | 6.2% |
Plum Palooza | Belgian Golden Strong Ale | 10.4% |
Your STILL on Mute | Kölsch | 5.6% |
Out on the Brown | Brown Ale | 3.4% |
Manual Power Sour | Sour IPA | 7.5% |
Double Dipper | Double IPA | 9.1% |
It’s the Pits | Fruited Pancake Brown Ale | 4.6% |
Rake | Witbier w Lemon Peel & Coriander | 4.5% |
Totes MaOats | Oatmeal Stout | 4.2% |
Reverie Hard Cider | Dry Cider | 5.5% |
Bottomless Brunch | Fruited Kölsch | 5.6% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 57 Chestnut St, Norwalk, CT 06854, USA
- Phone: 203-857-1074
- Email: info@spacecatbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 5:00pm - 10:00pm | |
Friday: | 4:00pm - 10:00pm | |
Saturday: | 2:00pm - 10:00pm | |
Sunday: | 1:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
The Yule Cat | Holiday Ale | 7.0% |
Lion’s Heart | Double Dry Hopped New England IPA | 7.7% |
Kalico Kölsch | Dry Hopped Kölsch | 5.5% |
Felix | Double IPA | 7.3% |
Clair de Luna | Vanilla Milk Stout | 6.4% |
Harvest Moon | Marzen | 6.1% |
Limelight | Fruited Gose | 5.6% |
Sunswept Blonde | American Blonde Ale | 5.2% |
The Tree Cat | West Coast IPA | 7.3% |
Back to Earth | Belgian Blonde Ale | 5.2% |
Sundial | Session IPA | 4.5% |
Cosmic Candy | Fruited Gose | 5.6% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 1700 Stratford Ave, Stratford, CT 06615, USA
- Phone: 203-335-2010
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | 12:00pm - 9:00pm | |
Wednesday: | 12:00pm - 9:00pm | |
Thursday: | 12:00pm - 9:00pm | |
Friday: | 12:00pm - 10:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 12:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Cruise Control Helles Lager | Lager – Helles | 4.8% |
Espressway | Stout – Coffee | 6.5% |
Holiday Ale | Farmhouse Ale – Bière de Garde | 7.3% |
No Limits Hefeweizen | Wheat Beer – Hefeweizen | 5.0% |
Ok2berfest | Märzen | 5.8% |
Ol’Factory Pilsner | Pilsner – German | 5.0% |
Phil & Nate’s Most Excellent Radler | Shandy / Radler | 3.2% |
Roadsmary’s Other Baby (2021) | Pumpkin / Yam | 8.1% |
Roadsmary’s Stepchild (2021) | Sour – Other | 7.3% |
Roadsmary’s Baby | Pumpkin / Yam | 6.8% |
TwoConn Easy Ale | Golden Ale | 4.3% |
Blueberry Lemon Gose | Sour – Fruited Gose | 4.8% |
Passion Fruit Gose | Sour – Fruited Gose | 4.8% |
Persian Lime Gose | Sour – Fruited Gose | 4.5% |
Pineapple Mango Gose | Sour – Fruited Gose | 4.8% |
Cloud Sourced | New England IPA / Hazy IPA | 6.5% |
Everything But the Kitchen Sink | American IPA | 7.2% |
Honeyspot Road IPA | White IPA | 6.0% |
Lil’ Heaven Crushable IPA | Session IPA | 4.8% |
Lil’ Juicy | New England IPA / Hazy IPA | 6.2% |
Liquid Cure-age | American IPA | 6.0% |
Mega Juicy | Triple IPA | 10.2% |
Road 2 Ruin Double IPA | Double IPA / Imperial IPA | 8.0% |
Two Juicy | Double New England IPA / Hazy IPA / Imperial IPA | 8.2% |
Twobular | American IPA | 8.2% |
Wee Demon – 95-Cal IPA | American IPA | 3.8% |
H2 Roads Passion Fruit | Hard Seltzer | 4.5% |
H2Roads Meyer Lemon | Hard Seltzer | 4.5% |
H2Roads Raspberry Craft Hard Seltzer | Hard Seltzer | 4.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 246 Main St, Monroe, CT 06468, USA
- Phone: 203-880-5670
- Email: info@veraciousbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 2:00pm - 5:00pm | |
Thursday: | 3:00pm - 7:00pm | |
Friday: | 12:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | Closed |
Beer Name | Beer Type | ABV |
---|---|---|
Bloobs | Blueberry Ale | 6.4% |
Bright as Helles | Lager | 5.0% |
Goldens Summer | Spring/Summer Ale | 5.1% |
Jefftastic | Pale Ale | 5.1% |
Liam’s Irish Red Ale | Red Ale | 5.3% |
MCA Kolsch | Kolsch | 4.7% |
29 Pews IPA | IPA | 6.0% |
Dogs in Space | IPA | 5.7% |
Double Hemi | Double IPA | 7.9% |
Husky IPA | Double IPA | 8.7% |
Shortcut to Napi’s | New England IPA | 6.0% |
Time & ½ IPA | East Coast IPA | 6.9% |
Veracious Black IPA | IPA | 5.7% |
Veracious Milk Shake IPA | IPA | 6.3% |
Way Out West IPA | IPA | 6.7% |
Hurt Mai Bock | Lager | 6.6% |
Noella | Ale | 7.9% |
Pumpkin Bock | Pumpkin Spice | 6.6% |
Owd Boreus | Red Ale | 7.6% |
Black Velvet | Imperial Stout | 9.3% |
Down East Original Cider | Cider | 5.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]