Beer Name | Beer Type | ABV |
---|---|---|
CURSED KING | IPA | 6.0% |
SAVAGE QUEEN | Double IPA | 8.0% |
NEPTUNE’S DAGGER | Pale Ale | 5.2% |
TOMB OF PHAROAHS | Pilsner | 5.2% |
NOTORIOUS GYPSY | Sour Ale | 5.0% |
LORD CHANCELLOR | Oatmeal Stout | 7.0% |
MERMAID COVE | IPA | 7.0% |
IMMORTAL PRINCE | Triple IPA | 10.0% |
FORBIDDEN KINGDOM | KOLSCH | 4.5% |
SORCERER’S TEMPLE | DUNKEL LAGER | 5.0% |
SACRED THRONE | Helles | 5.0% |
COPPER SCROLLS | IPA | 7.0% |
NIGHT’S EXECUTIONER | IMPERIAL STOUT | 14.0% |
THE PRIVATEERS: PINEAPPLE | Fruited Sour | 4.0% |
THE PRIVATEERS: RASPBERRY | Fruited Sour | 4.0% |
THE PRIVATEERS: MANGO | Fruited Sour | 4.0% |
THE PRIVATEERS: BLACKBERRY | Fruited Sour | 4.0% |
THE PRIVATEERS: APRICOT | Fruited Sour | 4.0% |
HIT ME AS HARD AS YOU CAN | BOURBON BARREL AGED IMPERIAL STOUT | 13.0% |
ALL THE WORLD’S A STAGE | Golden Ale | 7.0% |
- Address: 250 Bradley St, East Haven, CT 06512, USA
Hours Open | ||
---|---|---|
Monday: | 10:00am - 5:00pm | |
Tuesday: | 10:00am - 5:00pm | |
Wednesday: | 10:00am - 5:00pm | |
Thursday: | 10:00am - 8:00pm | |
Friday: | 10:00am - 10:00pm | |
Saturday: | 1:00pm - 10:00pm | |
Sunday: | 1:00pm - 6:00pm |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 251 Roosevelt Dr, Derby, CT 06418, USA
- Phone: 203-308-2654
Hours Open | ||
---|---|---|
Monday: | 4:00pm - 8:00pm | |
Tuesday: | 4:00pm - 9:00pm | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 4:00pm - 9:00pm | |
Saturday: | 12:00pm - 10:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Big Whoop | Double IPA | 9.0% |
Double Doobious | Double IPA | 8.5% |
Doobious | IPA | |
Hop Crush | Double IPA | 8.2% |
Lupefied | Double IPA | 8.6% |
Little Lupe | IPA | 5.8% |
Lupefield | Double IPA | 8.6% |
Loompa | Fruited Sour | 4.5% |
Stoutober | Imperial Chocolate Milk Stout | 9.0% |
Veruca’s Demise | Sour Gose | 4.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 254 Crown St, New Haven, CT 06511, USA
- Phone: 203-495-8924
- Email: frankatbar1@aol.com
Hours Open | ||
---|---|---|
Monday: | 4:30pm - 11:00pm | |
Tuesday: | 4:30pm - 11:00pm | |
Wednesday: | 4:30pm - 12:00am | |
Thursday: | 4:30pm - 12:00am | |
Friday: | 12:00pm - 2:00am | |
Saturday: | 12:00pm - 2:00am | |
Sunday: | 12:00pm - 11:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
BAR Bride Of Zombie Slayer | New England Double IPA / Hazy IPA | 8.0% |
BAR 65′ Mustang Convertible IPA | IPA | 6.4% |
BAR Pie Eating Contest: Blueberry Pie Sour | Sour Ale | 4.8% |
BAR 7 Layer Chocolate Porter | Baltic Porter | 6.8% |
BAR Toasted Blonde | Blonde Ale | 4.2% |
Berlinetta ‘Extra’ | Pale Ale | 6.7% |
Two Roads Whiskey Sour’d | Sour Ale | 8.8% |
Firefly Hollow Fireflt Hollow Naughty List | Winter Warmer | 10.0% |
Sierra Nevada Celebration | IPA | 6.8% |
Captain Lawrence Hop Commander | IPA | 6.5% |
Counter Weight + Victory Weight of Victory | Vienna Lager | 5.3% |
New England Elm City Pilsner | Pilsner | 5.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 115 Hurley Rd, Oxford, CT 06478, USA
- Phone: 203-262-6075
- Email: info@BlackHogBrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 3:00pm - 9:00pm | |
Friday: | 3:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | 1:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Caramel Macchiato Coffee Milk Stout | Milk Stout | 5.5% |
Leaves A Mark | Imperial Double Stout | 4.5% |
Choosy Moms | Imperial Double Stout | 11.5% |
Gingerbread S’Mores Coffee Milk Stout | Milk Stout | 5.5% |
Pineapple Apple Pear | Fruited Sour | 6.0% |
BHB IPA | American IPA | 6.1% |
Bacchanalian Barleywine | American Barleywine | 13.0% |
Hog Lager | Pilsner | 5.5% |
Raspberry Hazy Frost IPA | New England IPA / Hazy IPA | 6.2% |
Coffee Milk Stout | Milk Stout | 5.5% |
Granola Brown Ale | Brown Ale | 5.7% |
Hazy Ale | New England IPA / Hazy IPA | 6.1% |
Disc Golf Beer | New England IPA / Hazy IPA | 5.5% |
Always Wit Goose | Wheat Beer | 6.0% |
Citrus Bancha Hard Seltzer | Hard Seltzer | 5.5% |
Black Cherry Hard Seltzer | Hard Seltzer | 5.5% |
Peach Oolong Hard Seltzer | Hard Seltzer | 5.5% |
Rasp-Lime Darjeeling Hard Seltzer | Hard Seltzer | 5.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 2066 Thomaston Avenue, Waterbury, CT 06704, USA
- Phone: 203-527-6223
- Email: brassworksbrewing@gmail.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 8:00pm | |
Friday: | 4:00pm - 9:00pm | |
Saturday: | 2:00pm - 8:00pm | |
Sunday: | 12:00pm - 5:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Charlie Lanza’s Life in the Gutter NEIPA | New England IPA | 6.0% |
Double Bird IPA | Double IPA | 7.7% |
Filthy Bird IIPA | New England Imperial IPA | 8.7% |
Fowl’d Up NEIPA | New England IPA | 6.1% |
Mango Habanero NEIPA | New England IPA | 6.1% |
Brass City Bistro Lager | Lager | 4.6% |
Edison Light | Light | 4.6% |
Brass Works Oktoberfest | Oktoberfest | 5.3% |
Barrel Aged Peach Saison | Saison | 7.0% |
Blood Orange Farmhouse | Farmhouse Ale | 7.07% |
Blueberry Ale | Ale | 5.5% |
Sasso’s American Boxer Ale | American Lager | 5.4% |
Sweaty Sisters Blonde Ale | Blonde Ale | 5.5% |
Abel Porter | Porter | 5.5% |
Coconut Porter | Porter | 5.5% |
Coffee Porter | Porter | 5.5% |
Cotton Candy Sour | Sour | 5.5% |
Strawberry ~ Kiwi | Hard Seltzer | |
Suck It Up Buttercup! Chocolate Peanut Butter Stout | Stout | 7.1% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 24 Wallace Ave, Wallingford, CT 06492, USA
- Phone: 203-626-9056
- Email: info@centerstreetbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 9:00pm | |
Thursday: | 4:00pm - 9:00pm | |
Friday: | 4:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 12:00pm - 5:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Center Street Pils | German Pilsner | 5.0% |
La Neta | Mexican Lager | 5.0% |
Dr. Feelgood | Session IPA | 4.5% |
Hoppamaltamus | American IPA | 7.1% |
Green Mountain IPA | Double IPA / Imperial IPA | 8.6% |
Lucky #19 | Extra Special Bitter | 6.3% |
Jack’s Amber | Amber Ale | 5.8% |
Short & Stout | Irish Dry Stout | 5.0% |
Brown Eyed Girl | Brown Ale | 6.0% |
96’er Pale Ale | American Pale Ale | 5.0% |
Banana Hammock | Wheat Beer | 4.8% |
Left Coast Ale | California Common | 6.0% |
The GOAT | New England IPA / Hazy IPA | 7.0% |
White Cap | Wheat Beer | 4.8% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 125 Commerce Ct, Cheshire, CT 06410, USA
- Phone: 203-600-9572
- Email: Jami@CheshireCraftBrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 10:00pm | |
Friday: | 3:00pm - 10:00pm | |
Saturday: | 12:00pm - 10:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Small Town ESB | Extra Special Bitter | 5.7% |
New England Cider Co., Blueberry | Cider | 5.2% |
“The Shire”, Chocolate Stout | Chocolate Stout | 6.6% |
New England Cider Co., Fresh Blend | Cider | 5.2% |
Crispin, Session Wheat | Session Wheat | 3.8% |
Happy FranksGiving | Amber Ale | 5.2% |
86’d – West Side | Double IPA | 8.1% |
Autumn Court | Marzen Lager | 5.1% |
86’d – Tropical Nor’Easter | Double IPA | 8.0% |
125 Lite Ale | American Ale | 5.4% |
First Time NEIPA | New England IPA | 6.4% |
Whatever Ales You, Pale Ale | West Coast Ale | 5.5% |
Getting Caught in the Rain | New England IPA | 9.5% |
86’d RAMber, Roasted Amber Ale | Amber Ale | 5.6% |
86’d Industrious American IPA | American IPA | 6.2% |
86’d Ancho Porter | Winter Porter | 9.3% |
CONFLICTED | Ale / Stout | 9.1% |
86’d: Double Play | Double IPA | 7.6% |
86’d New England Cider Co. | Pumpkin Cider | 5.2% |
86’d Sparkling Lemon DROPS Cocktail by Continuum Distilling | IPA | 7.6% |
86’d Sparkling Tea DROPS Cocktail by Continuum Distilling | IPA | 7.6% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 16b Center St, Wallingford, CT 06492, USA
- Email: cliffsidebrewing@gmail.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 5:00pm - 9:00pm | |
Friday: | 5:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | 1:00pm - 8:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Misfired Misfire | American IPA | 6.3% |
Enlightenment | Fruit Beer | 5.0% |
Stonewall | Red Ale | 5.0% |
Chameleon | Fruit Beer | 7.3% |
Hopped Up | Double IPA / Imperial IPA | 9.2% |
Fresh Blend | Cider | 5.8% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 23 Raccio Park Rd, Hamden, CT 06514, USA
- Phone: 203-821-7333
- Email: info@counterweightbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 8:00pm | |
Friday: | 1:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:30pm | |
Sunday: | 1:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Crucial Mass | American Double IPA | 8.0% |
Headway | American IPA | 6.5% |
Voided | American Oatmeal Stout | 7.0% |
Workhorse Pilsner | German Pilsner | 5.0% |
Atavist | West Coast IPA | 6.2% |
Belmageddon | American Double IPA | 8.3% |
Bird Sips | American IPA | 6.2% |
Bygone | Bourbon Barrel Aged Old Ale | 9.4% |
Chromatism | American IPA | 6.6% |
Cities and Years | American IPA | 6.2% |
Coolship Kellerbier | Kellerbier | 4.9% |
Counterpunch | American IPA | 7.0% |
Creature Preacher | American IPA | 5.8% |
Crimson Briar | Raspberry Berliner Weisse | 4.8% |
CW Doppelbock | Doppelbock | 8.6% |
CW Hefeweizen | Hefeweizen | 5.5% |
Dalliance | Pilsner | 5.2% |
Double Inundation | American Double IPA | 8.2% |
Double Talisman | American Double IPA | 8.0% |
Drevo | Czech Pilsner | 5.0% |
Drudenhaus | German Style Rauchbier | 5.8% |
Ein Helles | German Helles | 5.0% |
Everbloom | American IPA | 6.8% |
Fathomist | German Schwarzbier | 5.2% |
Fest Bier | German Fest Bier | 5.9% |
Foreboden Fruit | Flemish style Oud Bruin | 6.1% |
Framewerk | Zwickelbier | 3.8% |
Frank the Franconian | Franconian Kellerbier/Zwickelbier | 5.3% |
Fresh Drip | Coffee Porter | 5.8% |
Gravity Map | American IPA | 7.1% |
Hand Off | Hoppy Blonde Ale | 5.4% |
Hand Up | Hoppy Blonde Ale | 5.4% |
Harmonist | West Coast IPA | 6.2% |
Hex | Chocolate Imperial Stout | 10.0% |
Ho Ho Hope for the Kids | American IPA | 6.4% |
Long Bright World | American IPA | 6.5% |
Lydian | Foeder Conditioned Beer | 6.2% |
Metanoia | Spontaneous | 5.9% |
Midnight Briar | Berliner Wiesse | 4.8% |
Negative Exposure | American IPA | 6.4% |
No Hope for the Kids | American IPA | 6.4% |
Non-Euclidian | American IPA | 6.4% |
Overtravel | IPA | 6.8% |
Pajama Pants | American IPA | 5.5% |
Protect Ya Nect | American IPA | 6.8% |
Remix Grisette | Grisette | 4.3% |
Resident Revenant | Grisette | 4.3% |
Rest In Peaches | Wild Ale with Peaches | 6.6% |
Rising Hope | American IPA | 6.5% |
Riwaka Sock Em Robots | American IPA | 6.5% |
Show Pony | Grisette | 4.3% |
Slumbering Behemoth | Imperial Stout | 10.0% |
Slumbering Behemoth – French Toast | Imperial Milk Stout | 10.0% |
Slumbering Behemoth-Maple Bourbon | Maple Bourbon Barrel Aged Imperial Stout | 10.0% |
Smoked Ein | Helles Lager | 5.0% |
Space Coyote | American IPA | 6.0% |
Spiral Architect – Blue Label | American Double IPA | 8.2% |
Spiral Architect – Green Label | American Double IPA | 8.2% |
Spire | Belgian Wit Beer | 5.0% |
Sticky Threads | American IPA | 7.0% |
Strataclysm | American Double IPA | 8.2% |
Stratagem | American IPA | 6.9% |
Subtitles | Fruited Foeder | 6.2% |
Sunday Gravy | Pilsner | 5.2% |
Superfluous | American IPA | 6.5% |
Symmetrist | West Coast IPA | 6.2% |
Talisman | American IPA | 6.3% |
Total Inundation | American Triple IPA | 9.8% |
Van Art | German Gose | 4.4% |
Vitalis | Mixed Fermentation | 6.6% |
Vltava | Pilsner | 4.8% |
Vulture Culture | American Double IPA | 8.0% |
Weight of Victory | Vienna Lager | 5.3% |
Where Do We Go From Here? | American IPA | 6.4% |
Wizard Fight | American Double IPA | 8.2% |
Zen Arcade | Triple IPA | 10.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 40 Bridgeport Ave, Milford, CT 06460, USA
- Phone: 203-693-3900
Hours Open | ||
---|---|---|
Monday: | 11:30am - 10:00pm | |
Tuesday: | 11:30am - 10:00pm | |
Wednesday: | 11:30am - 11:00pm | |
Thursday: | 11:30am - 11:00pm | |
Friday: | 11:30am - 12:00am | |
Saturday: | 11:30am - 12:00am | |
Sunday: | 11:30am - 10:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Freddo | Italian Pilsner | 5.1% |
El Capitan | Mexican Lager | 4.8% |
Califragilistic | West Coast IPA | 6.9% |
SuperCalifragilistic | West Coast Double IPA | 9.0% |
Feelin’ Juicy | Hazy New England IPA | 6.5% |
Squooshy | Hazy New England Double IPA | 8.5% |
Change in the Air | Hazy IPA | 6.8% |
She’s a Beaut | Hazy Double IPA | 8.0% |
Griswold | Oatmeal Stout | 12.0% |
Flojo | Dark English Mild | 3.8% |
Jamrock | Hibiscus & Ginger Gose | 5.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 285 Nicoll St, New Haven, CT 06511, USA
- Phone: 475-234-6176
- Email: info@eastrockbeer.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 3:00pm - 9:00pm | |
Thursday: | 3:00pm - 9:00pm | |
Friday: | 3:00pm - 10:00pm | |
Saturday: | 12:00pm - 10:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
East Rock Lager | German Helles | 5.2% |
Vienna Lager | Amber Lager | 4.8% |
Weisse Bier | White Beer | 5.4% |
Pilsner | Pilsner | 5.2% |
Winter Lager | Spiced Beer | 6.0% |
Raspberry Gose | Gose | 4.5% |
Old Leatherman | Black Lager | 8.5% |
Oktoberfest | Oktoberfest | 6.0% |
Black Lager | Black Lager | 6.2% |
3 Pour Pils | German Pilsner | 5.3% |
Pilsner Project | German Pilsner | 5.2% |
Kölsch | Kölsch | 5.1% |
Goat Herder IPL | India Pale Lager | 6.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 226 N Plains Industrial Rd, Wallingford, CT 06492, USA
- Phone: 203-793-7736
- Email: frontporchbrewing@gmail.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 3:00pm - 8:00pm | |
Friday: | 3:00pm - 9:00pm | |
Saturday: | 12:00pm - 9:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
I, MYSELF, AM STRANGE AND UNUSUAL | Pumpkin | 5.0% |
WHEN I REST, I RUST | German Pilsner | 5.2% |
KILLER LIMES FROM OUTERSPACE | Sour Ale | 6.0% |
SPRINKLER SERIES | Caramel Apple Hard Seltzer | 7.0% |
NEW ENGLAND CIDER | Blueberry Cider | 5.0% |
DARK REMEDY | Imperial Stout | 10.0% |
PARTI-GAL | 7.2% | |
STRAWBERRY CROP CIRCLES | Milkshake Triple IPA | 10.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 250 Bradley St, East Haven, CT 06512, USA
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 8:00pm | |
Friday: | 4:00pm - 10:00pm | |
Saturday: | 1:00pm - 10:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Sad Boi Beer | Lager | 5.0% |
Dino Spumoni | Imperial Milk Stout | 8.0% |
Hoax Lager | American Lager | 5.0% |
Strawberry Seany Palmer | Sour Ale | 4.5% |
Miss Daisy | Double IPA | 8.0% |
Apple Pie SLEIGHT OF HAND | SOUR ALE | 4.5% |
Summer Jam ‘94 | Sour Ale | 6.0% |
Islandberry SLEIGHT OF HAND | Sour Ale | 4.5% |
Black Currant & Pinot Noir SLEIGHT OF HAND | Sour Ale | 4.5% |
Hoaxtoberfest | Fest Bier | 6.0% |
Raspberry SLEIGHT OF HAND | Sour Ale | 4.5% |
Carrier Of the Dead | IPA | 6.5% |
Nutmeg State of Mind | Imperial Stout | 10.0% |
Dr. Spruce | IPA | 6.5% |
Bramble Sleight of Hand | Sour Ale | 4.5% |
Blackberry Sleight of Hand | Sour Ale | 4.5% |
Peach and Mango Sleight of Hand | Fruited Sour | 4.5% |
Long Day, Low Pay | American Pale Ale | 5.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 230 Woodmont Rd, Milford, CT 06460, USA
- Phone: 203-701-9077
- Email: info@milfordpointbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 5:00pm - 9:00pm | |
Friday: | 5:00pm - 9:00pm | |
Saturday: | 1:00pm - 9:00pm | |
Sunday: | Closed |
Beer Name | Beer Type | ABV |
---|---|---|
Silver Sands IPA | IPA | 6.9% |
Pond Point Lager | Lager | 5.2% |
West Shore 2X IPA | West Coast Double IPA | 8.2% |
Gold Coast Lager | Lager | 5.6% |
Devon Wheat | Wheat Beer | 5.3% |
Settlers Stout | Irish Stout | 4.8% |
06460 Session Citra IPA | Session IPA | 5.2% |
Morningside Muchachos Lager | Mexican Lager | 5.3% |
Anchor Beach IPA | New England IPA | 6.5% |
Point 15 | New England IPA |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 175 Amity Rd, Woodbridge, CT 06525, USA
- Phone: 203-387-2222
- Email: info@newenglandbrewing.com
Hours Open | ||
---|---|---|
Monday: | 12:00pm - 9:00pm | |
Tuesday: | 12:00pm - 9:00pm | |
Wednesday: | 12:00pm - 9:00pm | |
Thursday: | 12:00pm - 9:00pm | |
Friday: | 12:00pm - 9:00pm | |
Saturday: | 11:00am - 9:00pm | |
Sunday: | 12:00pm - 5:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Elm City Pilsner | German Pilsner | 5.0% |
Shadow Figure | Munich Dunkel Lager | 5.0% |
Baby Bot | IPA | 5.2% |
Time Warp | Schwartzbier | 5.4% |
Supernaut | IPA | 5.8% |
Kewl Beans | Oatmeal Stout | 6.0% |
Equality IPA #5 | IPA | 6.0% |
Sea Hag | IPA | 6.2% |
Fuzzy Baby Ducks | IPA | 6.2% |
We Have Hope Ales for Als | IPA | 6.2% |
Face Hugger IPA | IPA | 6.8% |
Double Fuzzy | Double IPA | 8.2% |
Super Supernaut | Double IPA | 8.2% |
Coriolis | Double IPA | 8.2% |
Stegosaurus | Double IPA | 8.2% |
Spin Cycle #36 | Double IPA | 8.2% |
Wet Hopped Stegosaurus | Double IPA | 8.2% |
Locust Reign | Double IPA | 8.2% |
Coffee Breath | Stout | 8.4% |
G-bot | Double IPA | 8.5% |
Wududator | Dopplebock | 9.2% |
Imperial Stout Trooper | Imperial Stout | 9.5% |
BBA Imperial Stout Trooper | Bourbon Barrel Aged Imperial Stout | 9.5% |
Triple Fuzzy | Triple IPA | 10.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 2520 State St, Hamden, CT 06517, USA
- Phone: 203-691-6662
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | 4:00pm - 10:00pm | |
Thursday: | 3:00pm - 10:00pm | |
Friday: | 3:00pm - 11:00pm | |
Saturday: | 12:00pm - 11:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Do Si Do | New England IPA / Hazy IPA | 6.9% |
Roboturner | New England IPA / Hazy IPA | 6.9% |
Even Flow | American Light Lager | 4.8% |
Cannonball | German Pilsner | 5.3% |
Hakuna Matata | Blonde Ale | 5.0% |
Say It Loud | Brown Ale | 5.1% |
La Dee Da | Raspberry Hard Seltzer | 5.0% |
Here It Goes Again Tropical Fruit Punch | Fruited Sour | 5.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 7 Fox Hollow Road, Oxford, CT 06478, USA
- Phone: 203-295-2831
- Email: info@oecbrewing.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | 12:00pm - 6:00pm | |
Wednesday: | 12:00pm - 6:00pm | |
Thursday: | 12:00pm - 6:00pm | |
Friday: | 12:00pm - 7:00pm | |
Saturday: | 12:00pm - 7:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Æther | Pale Ale | 6.0% |
Albus | White Ale | 4.7% |
Antioch | Ale | 8.0% |
Brunneis | Ale | 8.5% |
Citrango | Lager | 6.0% |
Galaxia | Lager | 6.0% |
Coolship Lager | Lager | 5.2% |
Coolship Black | Black Lager | 5.4% |
Clavis Purpura | Ale | 5.6% |
Clavis Nocturnum | Ale | 5.6% |
Clavis Jupiter | Ale | 5.6% |
Exilis | Berliner Style Weisse | 3.8% |
Exilis Dry Hopped | Berliner Style Weisse | 3.8% |
Blue Monday | Berliner Style Weisse | 4.8% |
Exilis w/ Raspberry | Berliner Style Weisse | 3.8% |
Evermore | Pale Ale | 5.5% |
Kellerbier | Lager | 5.2% |
Nepenthes | Saison | 5.5% |
Oak Lagered Doppelbock | Lager | 9.0% |
Oak Fermented Altbier | Altbier | 4.8% |
OEC Pils | German Pilsner | 4.8% |
Phantasma | German Porter | 9.5% |
Tempus | Saison | 5.9% |
Triskel | Pale Lager | 4.6% |
Rosé Awashizuku Sake | Sake | 12.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 250 Bradley St, East Haven, CT 06512, USA
- Phone: 203-909-6224
- Email: info@overshores.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 8:00pm | |
Friday: | 4:00pm - 10:00pm | |
Saturday: | 1:00pm - 10:00pm | |
Sunday: | 1:00pm - 6:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Blanc de Blanche | Belgian Wit | 6.4% |
Belle Fermiere | Saison | 6.6% |
Qwad | Belgian Quadrupel | 10.0% |
Beligique du Noire | Belgian Black | 9.5% |
Tripel Brun | Belgian Dark | 9.5% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 418 Forest Rd, Northford, CT 06472, USA
- Email: info@stewardsofthelandbrewery.com
Hours Open | ||
---|---|---|
Monday: | Closed | |
Tuesday: | Closed | |
Wednesday: | Closed | |
Thursday: | 4:00pm - 10:00pm | |
Friday: | 4:00pm - 11:00pm | |
Saturday: | 12:00pm - 11:00pm | |
Sunday: | 12:00pm - 7:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
Cranberry Sour | Sour Ale | 6.7% |
Loco Hot Cocoa Nitro Stout | Coffee Stout | 5.0% |
Rancher | IPA | 6.5% |
Green HILL | Double IPA | 8.5% |
Season of Snow | Winter Saison | 6.5% |
Cow Town Hoppy Brown | Brown Ale | 5.5% |
Honey Gold | Golden Ale | 4.4% |
Amaretto DeFrancesco | Imperial Stout | 10.9% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 5 Indian Neck Ave, Branford, CT 06405, USA
- Phone: 203-433-4545
- Email: info@stonycreekbeer.com
Hours Open | ||
---|---|---|
Monday: | 12:00pm - 9:00pm | |
Tuesday: | 12:00pm - 9:00pm | |
Wednesday: | 12:00pm - 9:00pm | |
Thursday: | 12:00pm - 9:00pm | |
Friday: | 11:00am - 12:00am | |
Saturday: | 11:00am - 12:00am | |
Sunday: | 11:00am - 8:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
CRANKY | IPA | 6.8% |
BIG CRANKY | IPA | 9.5% |
LITTLE CRANKY | IPA | 4.5% |
LITTLE WING HAZE | Hazy IPA | 5.7% |
BIG WING HAZE | Hazy IPA | 9.3% |
FIZZ BANG MANGO LEMONADE | Hard Seltzer | 6.9% |
FIZZ BANG STRAWBERRY LEMONADE | Hard Seltzer | 6.9% |
FIZZ BANG BLACKBERRY LIME | Hard Seltzer | 6.9% |
FIZZ BANG RASPBERRY LIME | Hard Seltzer | 6.9% |
Wash Your Hands | Light Lager | 4.0% |
Dock Time | ||
PEACH ZINGER | Sour Ale | 5.8% |
SCARY BERRY | Sour IPA | 8.0% |
WINTER WEIGHT CHOCOLATE RASPBERRY PORTER | Porter | 5.9% |
HOLIDAY PARTY | New England IPA | 7.0% |
Click to Rate This Brewery!
[Total: 0 Average: 0]
- Address: 16 Business Park Dr, Branford, CT 06405, USA
- Phone: 203-208-2827
Hours Open | ||
---|---|---|
Monday: | 11:30am - 10:00pm | |
Tuesday: | 11:30am - 10:00pm | |
Wednesday: | 11:30am - 10:00pm | |
Thursday: | 11:30am - 10:00pm | |
Friday: | 11:30am - 10:00pm | |
Saturday: | 11:30am - 10:00pm | |
Sunday: | 11:30am - 8:00pm |
Beer Name | Beer Type | ABV |
---|---|---|
American Ale | Amber Ale | 5.0% |
Hero | Pilsner | 4.5% |
Sea Foam | American Pale Ale | 5.0% |
Thimble IPA | West Coast IPA | 6.9% |
Sea Mist | New England IPA | 7.0% |
Ghost Island DIPA | West Coast Double IPA | 8.0% |
Lovers Island | New England IPA | 8.0% |
Star Island | New England IPA | 8.0% |
Triple Ghost | West Coast Triple IPA | 10.5% |
Ruby | Sour Ale | 5.0% |
Mason | Sour Ale | 5.0% |
Kahuna | Sour Ale | 5.0% |
Rico | Sour Ale | 5.0% |
Private: Raven | Sour Ale | 5.0% |
Shayla | Sour Ale | 5.0% |
Coffee Stout | American Stout | 6.0% |
Kraken | American Porter | 6.6% |
